Boatshed | |
The Engine House, Royal Clarence Yard, Weevil Lane, Gosport, Hampshire, PO12 1AX, UK | |
Telephone: | Reveal Telephone Number |
Website: | Visit Website |
Boatshed Offices
Year: | 1991 |
Length: | 11.582m |
Location: | UK |
Price: | £46,000 |
View Details |
Year: | 1998 |
Length: | 9.88m |
Location: | Portugal |
Price: | €65,000 |
View Details |
Year: | 1935 |
Length: | 26m |
Location: | Essex UK |
Price: | £459,999 |
View Details |
Year: | 2000 |
Length: | 9.08m |
Location: | Gibraltar |
Price: | £29,500 |
View Details |
Year: | 2008 |
Length: | 12.496m |
Location: | Antigua Antigua And Barbuda |
Price: | $80,000 |
View Details |
Year: | 1989 |
Length: | 7.77m |
Location: | Suffolk UK |
Price: | £7,995 |
View Details |
Year: | 1992 |
Length: | 11.5m |
Location: | France |
Price: | €60,000 |
View Details |
Year: | 2003 |
Length: | 12.25m |
Location: | East Sussex UK |
Price: | £124,950 |
View Details |
Year: | 2015 |
Length: | 11.3m |
Location: | East Sussex UK |
Price: | £109,950 |
View Details |
Year: | 1994 |
Length: | 10.2m |
Location: | Suffolk UK |
Price: | £45,000 |
View Details |